| Race Result Details | 
| Racer | Sarthak Pandey (ojwoeh_) | 
| Race Number | 1456 | 
| Date | Wed, 19 Mar 2025 12:45:35 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 94.8% | 
| Rank | 5th place (out of 5) | 
| Opponents | calvic (1st place) jiangjcg (3rd place) | 
Text typed:
| She was at that modulating point between indifference and love, at the stage called having a fancy for. It occurs once in the history of the most gigantic passions, and it is a period when they are in the hands of the weakest will.— (book)
          by Thomas Hardy
          (see stats) |