| Race Result Details | 
| Racer | omar (omarnagy) | 
| Race Number | 2894 | 
| Date | Wed, 26 Jun 2024 19:00:22 | 
| Speed | 85 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | jitesh3023 (5th place) ognisty (4th place) tripor (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |