| Race Result Details | 
| Racer | Omer (omer_nukic) | 
| Race Number | 13692 | 
| Date | Fri, 31 Jan 2025 22:39:26 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 5) | 
| Opponents | camsanson (5th place) joe_will_type (2nd place) kaminari_zero (1st place) | 
Text typed:
| It is obscenely difficult - if not impossible - to make something that nobody hates. Conversely, it is incredibly easy - if not expected - to make something that nobody loves.— (book)
          by Brandon Sanderson
          (see stats) |