| Race Result Details | 
| Racer | 7alabsa (one_plus_one_equal_two) | 
| Race Number | 4436 | 
| Date | Wed, 24 Jan 2024 17:32:00 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | attwood21 (3rd place) jackson146 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |