| Race Result Details | 
| Racer | oneguardsam (oneguardsam) | 
| Race Number | 218299 | 
| Date | Thu, 21 Dec 2023 21:37:06 | 
| Speed | 76 WPM  Try to beat? | 
| Accuracy | 99.3% | 
| Rank | 3rd place (out of 5) | 
| Opponents | i_am_fast_speed_75 (4th place) kailhreds (2nd place) northernninjaii (5th place) thatasianneighbor (1st place) | 
Text typed:
| Studies suggest that the influence of parents is due to two factors: communication and receptivity. Parents communicate their feelings and preferences to children constantly. Because children have such a strong desire for parental approval, they are very receptive to their parents' views.— (book)
          by Barbara A. Bardes, Mack C. Shelley, Steffen W. Schmidt
          (see stats) |