| Race Result Details | 
| Racer | oneguardsam (oneguardsam) | 
| Race Number | 230446 | 
| Date | Sat, 22 Jun 2024 20:51:30 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 4th place (out of 4) | 
| Opponents | buppy212 (3rd place) gojoisgojo (2nd place) halseyquentin69 (1st place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |