| Race Result Details | 
| Racer | oneguardsam (oneguardsam) | 
| Race Number | 256844 | 
| Date | Tue, 29 Jul 2025 4:21:20 | 
| Speed | 91 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 1st place (out of 5) | 
| Opponents | membraneforlife (2nd place) rubbrlovr (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |