| Race Result Details | 
| Racer | Order (orderadchaos) | 
| Race Number | 20105 | 
| Date | Fri, 10 Nov 2023 18:42:31 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 3rd place (out of 5) | 
| Opponents | davethehuman (2nd place) frazisbest (5th place) rahafduglass (1st place) swiftrifter (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |