| Race Result Details | 
| Racer | Pei Yun (peiyunlau) | 
| Race Number | 1 | 
| Date | Sat, 27 Jul 2024 15:37:18 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 7th place (out of 20) | 
| Opponents | clintonng (5th place) cyunqii (11th place) doughnutsncookies (2nd place) exandru (9th place) homurashuu (8th place) jingjietan (12th place) jusakemomochi (3rd place) nickkhor_ (13th place) szeyee12345 (14th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |