| Race Result Details | 
| Racer | utemqezbal (personanongrattta) | 
| Race Number | 16387 | 
| Date | Fri, 18 Jul 2025 16:19:40 | 
| Speed | 98 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | pleasant_plant (5th place) rubberto (4th place) tongvu (3rd place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |