| Race Result Details | 
| Racer | duy (phanhuahuuduy) | 
| Race Number | 4817 | 
| Date | Sat, 11 Nov 2023 4:33:07 | 
| Speed | 94 WPM  Try to beat? | 
| Accuracy | 98.6% | 
| Rank | 2nd place (out of 3) | 
| Opponents | emilythesinger (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |