| Race Result Details | 
| Racer | phRich417 (phrich417) | 
| Race Number | 7 | 
| Date | Mon, 15 Apr 2024 22:49:35 | 
| Speed | 67 WPM  Try to beat? | 
| Accuracy | 96.1% | 
| Rank | 4th place (out of 4) | 
| Opponents | fredrikvorpenes (3rd place) joshdub9707 (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |