| Race Result Details | 
| Racer | Professionalist (professionalistfast) | 
| Race Number | 7 | 
| Date | Thu, 7 Dec 2023 16:45:16 | 
| Speed | 68 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | agiunderground (1st place) iusecookies64 (4th place) yoojeanie (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |