| Race Result Details | 
| Racer | QueenMax (queenmax1120) | 
| Race Number | 202 | 
| Date | Mon, 22 Jan 2024 8:05:47 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | doanhong (4th place) jus_tin_ (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |