| Race Result Details | 
| Racer | rae (rae29) | 
| Race Number | 1429 | 
| Date | Fri, 12 Apr 2024 0:27:41 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | alphakitten (4th place) bobs_bakery (2nd place) jezthebannt (5th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |