| Race Result Details | 
| Racer | 🫵Out !😂రాహుల్ (rahul_3515) | 
| Race Number | 25028 | 
| Date | Tue, 15 Jul 2025 6:37:00 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 97.6% | 
| Rank | 2nd place (out of 5) | 
| Opponents | nachibear (3rd place) nezar2004 (5th place) yogesh_11 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |