| Race Result Details | 
| Racer | Ralyxthefirst (ralyxthefirst) | 
| Race Number | 1321 | 
| Date | Sun, 14 Sep 2025 10:47:31 | 
| Speed | 146 WPM  Try to beat? | 
| Accuracy | 98.7% | 
| Rank | 1st place (out of 5) | 
| Opponents | abdou040 (3rd place) arnold45202 (5th place) poem (2nd place) ppun (4th place) | 
Text typed:
| I was just guessing at numbers and figures, pulling the puzzles apart. Questions of science, science and progress do not speak as loud as my heart.— (song)
          by Coldplay
          (see stats) |