| Race Result Details | 
| Racer | Silver Bullet (rcanist) | 
| Race Number | 931 | 
| Date | Fri, 2 Feb 2024 8:34:18 | 
| Speed | 86 WPM  Try to beat? | 
| Accuracy | 99.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | hamadk96 (5th place) livinggod29 (3rd place) muhammadrizwan (4th place) wooflunicook_2019 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |