| Race Result Details | 
| Racer | ReptilianBird (reptilianbird) | 
| Race Number | 8769 | 
| Date | Mon, 21 Apr 2025 17:59:41 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 3rd place (out of 4) | 
| Opponents | liondj7 (1st place) owex5714 (2nd place) | 
Text typed:
| Maybe I'm not so different from everyone else after all. It's like somebody gave me a puzzle, but I don't have the box with the picture on it. So I don't know what the final thing is supposed to look like. I'm not even sure if I have all the pieces.— (book)
          by Sharon M. Draper
          (see stats) |