| Race Result Details | 
| Racer | Zephyrus (rizky2769) | 
| Race Number | 243 | 
| Date | Sun, 16 Feb 2025 15:04:09 | 
| Speed | 60 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 3rd place (out of 5) | 
| Opponents | abfh (2nd place) new_jeans (1st place) piyush072 (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |