| Race Result Details | 
| Racer | ROHIT (rohitpawar) | 
| Race Number | 4221 | 
| Date | Tue, 21 Jan 2025 15:10:47 | 
| Speed | 92 WPM  Try to beat? | 
| Accuracy | 98.3% | 
| Rank | 3rd place (out of 4) | 
| Opponents | jaydee44 (2nd place) twistedwalnut (1st place) | 
Text typed:
| What is this place, and who am I? I don't remember my name. All I remember is that I don't know my name and that I can't remember if I do know my name. I have this strange feeling that I've forgotten all of this before.— (other)
          by Vernon Chatman and John Lee
          (see stats) |