| Race Result Details | 
| Racer | rosina (rosina_24) | 
| Race Number | 2657 | 
| Date | Wed, 25 Sep 2024 18:54:29 | 
| Speed | 95 WPM  Try to beat? | 
| Accuracy | 98.5% | 
| Rank | 1st place (out of 5) | 
| Opponents | arcueidvamp (3rd place) kushaltrivedi5 (4th place) | 
Text typed:
| Take my love, take my land, take me where I cannot stand. I don't care; I'm still free. You can't take the sky from me. Take me out to the black. Tell them I ain't coming back.— (other)
          by Joss Whedon
          (see stats) |