| Race Result Details | 
| Racer | tstats[rtupps] (rtupps) | 
| Race Number | 2586 | 
| Date | Thu, 28 Mar 2024 14:54:52 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 93.7% | 
| Rank | 5th place (out of 5) | 
| Opponents | corgetta (4th place) edriiii14 (3rd place) josephb20252 (1st place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |