| Race Result Details | 
| Racer | tstats[rtupps] (rtupps) | 
| Race Number | 9399 | 
| Date | Wed, 5 Mar 2025 20:49:04 | 
| Speed | 77 WPM  Try to beat? | 
| Accuracy | 93.7% | 
| Rank | 2nd place (out of 5) | 
| Opponents | justlikethebrandbish (1st place) math072i (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |