| Race Result Details | 
| Racer | Rupanshu (rupanshu) | 
| Race Number | 2323 | 
| Date | Fri, 13 Sep 2024 12:23:20 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 96.2% | 
| Rank | 4th place (out of 4) | 
| Opponents | aquaquokka (2nd place) code0monkey1 (3rd place) stefanm (1st place) | 
Text typed:
| I have no idea how I untangled the complicated process of words and thought, but it happened quickly and naturally. By the time I was two, all my memories had words, and all my words had meanings.— (book)
          by Sharon M. Draper
          (see stats) |