| Race Result Details | 
| Racer | saeed (saeedhsv) | 
| Race Number | 1370 | 
| Date | Wed, 20 Dec 2023 8:25:27 | 
| Speed | 84 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 1st place (out of 4) | 
| Opponents | rzwnrd (3rd place) youaretheworld (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |