| Race Result Details | 
| Racer | Sairas Shrestha (sairasraces) | 
| Race Number | 613 | 
| Date | Sun, 28 Jul 2024 12:16:33 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 1st place (out of 5) | 
| Opponents | carson2020 (4th place) rm6a1k (5th place) whyisthissoaddictive (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |