| Race Result Details | 
| Racer | Sameer (sam0021) | 
| Race Number | 2357 | 
| Date | Thu, 30 Oct 2025 1:23:15 | 
| Speed | 56 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | itsleyds (1st place) zero_0000010 (3rd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |