| Race Result Details | 
| Racer | SevenSocks (sevensocks) | 
| Race Number | 49 | 
| Date | Fri, 10 Nov 2023 14:46:05 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 96.7% | 
| Rank | 3rd place (out of 5) | 
| Opponents | jfpnq3owryhtgqlafha (4th place) lockie_ (5th place) stuntdoctor (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |