| Race Result Details | 
| Racer | sophia (blue steel!) (slee4246) | 
| Race Number | 8 | 
| Date | Thu, 8 May 2025 19:25:46 | 
| Speed | 71 WPM  Try to beat? | 
| Accuracy | 95.2% | 
| Rank | 11th place (out of 16) | 
| Opponents | acowsert (10th place) annahart (4th place) georgeadeosun (7th place) greenhaden (9th place) greenstreet (1st place) ksarmiento (3rd place) mintconditioncaptain (14th place) mintysylviaduh (15th place) rachelo123 (8th place) shelbyblueinloes (12th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |