| Race Result Details | 
| Racer | Jason (smacklefunky) | 
| Race Number | 1053 | 
| Date | Mon, 18 Dec 2023 19:47:12 | 
| Speed | 97 WPM  Try to beat? | 
| Accuracy | 98.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | bananawana (1st place) hellowhirled (2nd place) henri2022 (4th place) | 
Text typed:
| The wave returns to the ocean. What the ocean does with the water after that is anyone's guess. But as a very wise not-robot once told me, true joy is in the mystery.— (other)
          by Michael Schur
          (see stats) |