| Race Result Details | 
| Racer | SnappyFear (snappyfear1) | 
| Race Number | 23 | 
| Date | Mon, 11 Dec 2023 12:04:46 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 95.6% | 
| Rank | 5th place (out of 5) | 
| Opponents | anis22 (2nd place) cyan17 (3rd place) praks01 (1st place) | 
Text typed:
| Social scientists sometimes talk about the concept of "identity". It is the idea that you have a particular vision of the kind of person you are, and you feel awful when you do things that are out of line with that vision.— (book)
          by Steven D. Levitt & Stephen J. Dubner
          (see stats) |