| Race Result Details | 
| Racer | Solomon (solomonarsnova) | 
| Race Number | 751 | 
| Date | Thu, 19 Jun 2025 4:27:15 | 
| Speed | 61 WPM  Try to beat? | 
| Accuracy | 97.4% | 
| Rank | 2nd place (out of 5) | 
| Opponents | aliyuhaidaru (3rd place) haitrieupromax (4th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |