| Race Result Details | 
| Racer | Wu13304 (solomongrundys) | 
| Race Number | 33 | 
| Date | Fri, 13 Sep 2024 16:40:27 | 
| Speed | 98 WPM  Try to beat? | 
| Accuracy | 98.2% | 
| Rank | 1st place (out of 5) | 
| Opponents | maxcampman (3rd place) pastaconfusion (2nd place) rayfeather (4th place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |