| Race Result Details | 
| Racer | sonu (sonu234) | 
| Race Number | 487 | 
| Date | Mon, 21 Jul 2025 2:58:29 | 
| Speed | 42 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 4th place (out of 5) | 
| Opponents | hajbfhjabfahjf (2nd place) kahagari (3rd place) tpyist (1st place) ultrafree (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |