| Race Result Details | 
| Racer | 🔻𝘗𝘢𝘭𝘦𝘴𝘵𝘪𝘯𝘦 (souhailmahmoudkamal) | 
| Race Number | 1709 | 
| Date | Fri, 15 Dec 2023 11:40:06 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 96% | 
| Rank | 3rd place (out of 5) | 
| Opponents | imdupy (4th place) | 
Text typed:
| There are moments in life we should just be able to have a remote control, so you could pause it. Even if just for five minutes. But sometimes things happen with irreverent obscenity and there's nothing you can do to help it.— (other)
          by Alex Pina
          (see stats) |