| Race Result Details | 
| Racer | SpookySnail (spookysnail) | 
| Race Number | 210 | 
| Date | Wed, 8 May 2024 18:01:13 | 
| Speed | 66 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | anthony1209m (5th place) frazisbest (4th place) ne0n94 (2nd place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |