| Race Result Details | 
| Racer | StraightUpLuck (CLICK my Profile!) (straightupluck) | 
| Race Number | 61665 | 
| Date | Sat, 1 Jun 2024 1:56:59 | 
| Speed | 103 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 3rd place (out of 5) | 
| Opponents | karanium (4th place) piex (2nd place) pugslyyy (1st place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |