| Race Result Details | 
| Racer | StraightUpLuck (CLICK my Profile!) (straightupluck) | 
| Race Number | 73315 | 
| Date | Thu, 27 Mar 2025 15:12:46 | 
| Speed | 97 WPM  Try to beat? | 
| Accuracy | 98.3% | 
| Rank | 2nd place (out of 5) | 
| Opponents | kaspoonikus (3rd place) thepurplehornet (4th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |