| Race Result Details | 
| Racer | sukaipuki (sukaipuki) | 
| Race Number | 469 | 
| Date | Wed, 8 May 2024 6:35:50 | 
| Speed | 64 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 4th place (out of 5) | 
| Opponents | cmothersead (1st place) jatin_raghav (2nd place) longela (5th place) orange426 (3rd place) | 
Text typed:
| There are men who possess a peculiarly strong visual memory, sharpness and accuracy of eye, presence of mind, dexterity of hand, and above all a subtle sense of touch, who are as it were born into God's world for the sole and special purpose of becoming distinguished card-sharpers.— (book)
          by Aleksandr Kuprin
          (see stats) |