| Race Result Details | 
| Racer | sundar (sundar44) | 
| Race Number | 34 | 
| Date | Thu, 7 Nov 2024 7:18:44 | 
| Speed | 34 WPM  Try to beat? | 
| Accuracy | 91.7% | 
| Rank | 2nd place (out of 8) | 
| Opponents | ashok18 (8th place) divya01 (1st place) rajesh03 (7th place) sait143 (6th place) sandya (5th place) sindhu44 (3rd place) | 
Text typed:
| But for now, let him sleep. For in dreams, we enter a world that's entirely our own. Let them swim in the deepest ocean, or glide over the highest cloud.— (book)
          by J.K. Rowling
          (see stats) |