| Race Result Details | 
| Racer | zander (tpyist) | 
| Race Number | 2 | 
| Date | Mon, 21 Jul 2025 2:58:13 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 94.3% | 
| Rank | 1st place (out of 5) | 
| Opponents | hajbfhjabfahjf (2nd place) kahagari (3rd place) sonu234 (4th place) ultrafree (5th place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |