| Race Result Details | 
| Racer | Twiice (twiice) | 
| Race Number | 10 | 
| Date | Sat, 24 Aug 2024 4:32:28 | 
| Speed | 75 WPM  Try to beat? | 
| Accuracy | 95.9% | 
| Rank | 4th place (out of 4) | 
| Opponents | romaxion (1st place) straightupluck (2nd place) | 
Text typed:
| To be, or not to be: that is the question: whether 'tis nobler in the mind to suffer the slings and arrows of outrageous fortune, or to take arms against a sea of troubles, and by opposing end them?— (book)
          by William Shakespeare
          (see stats) |