| Race Result Details | 
| Racer | typingtkaestime123_ (typingtakestime123_) | 
| Race Number | 1511 | 
| Date | Fri, 31 Oct 2025 1:02:59 | 
| Speed | 115 WPM  Try to beat? | 
| Accuracy | 98.3% | 
| Rank | 1st place (out of 3) | 
| Opponents | colby321 (2nd place) liamc2 (3rd place) | 
Text typed:
| As to my own part, having turned my thoughts for many years upon this important subject, and maturely weighed the several schemes of other projectors, I have always found them grossly mistaken in their computation.— (book)
          by Jonathan Swift
          (see stats) |