| Race Result Details | 
| Racer | ISwimSlow (ultrafree) | 
| Race Number | 55 | 
| Date | Mon, 21 Jul 2025 2:58:34 | 
| Speed | 40 WPM  Try to beat? | 
| Accuracy | 93.6% | 
| Rank | 5th place (out of 5) | 
| Opponents | hajbfhjabfahjf (2nd place) kahagari (3rd place) sonu234 (4th place) tpyist (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |