| Race Result Details | 
| Racer | uniquestar (uniquestar121) | 
| Race Number | 278 | 
| Date | Fri, 13 Sep 2024 13:57:27 | 
| Speed | 54 WPM  Try to beat? | 
| Accuracy | 97.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | dekl (5th place) flickzyy (3rd place) kat213 (2nd place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |