| Race Result Details | 
| Racer | V (v_t_d) | 
| Race Number | 620 | 
| Date | Mon, 17 Mar 2025 17:44:15 | 
| Speed | 59 WPM  Try to beat? | 
| Accuracy | 94.2% | 
| Rank | 5th place (out of 5) | 
| Opponents | harry_k (1st place) kmaypgh412 (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |