| Race Result Details | 
| Racer | Vijay (vijays4404) | 
| Race Number | 18176 | 
| Date | Thu, 25 Jul 2024 11:09:53 | 
| Speed | 83 WPM  Try to beat? | 
| Accuracy | 96.4% | 
| Rank | 1st place (out of 5) | 
| Opponents | chris_p (2nd place) forlu (3rd place) pati1_9 (4th place) teefkiller (5th place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |