| Race Result Details | 
| Racer | Vijay (vijays4404) | 
| Race Number | 20526 | 
| Date | Fri, 23 Aug 2024 12:12:05 | 
| Speed | 50 WPM  Try to beat? | 
| Accuracy | 91.5% | 
| Rank | 5th place (out of 5) | 
| Opponents | 21112011 (3rd place) briankayega (1st place) nishanthc (2nd place) nyp3r (4th place) | 
Text typed:
| O clear intelligence, force beyond all measure! Gentlemen, I beg you to observe these girls: one has just now lost her mind; the other, it seems, has never had a mind at all.— (book)
          by Sophocles
          (see stats) |