| Race Result Details | 
| Racer | Chris (volitiv) | 
| Race Number | 187 | 
| Date | Mon, 10 Feb 2025 1:58:42 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 2nd place (out of 5) | 
| Opponents | billybobjoeman (4th place) getter (3rd place) russ_racer (1st place) | 
Text typed:
| But no matter how effective the lesson was, I never really used it after that. I didn't enjoy doing it that way. But it was interesting to know that things worked much differently from how I was brought up.— (book)
          by Richard P. Feynman
          (see stats) |